| |
|
|
|
|
|
|
| Information |
| Find the information you need here. |
|
|
|
Here you can find Information on variouse continents and villages. You'll be able to find the capital cities for each continante as well as what little technology there is. Here you can also find out about the myths of ruins that hold great amounts of technology. |
|
Fill this out and mail it to me. Remember your character is just a child.
Name:
Race:
Age(no older then 12, no younger then 9):
Height:
Weight:
Eye Color:
Hair Color:
Continant:
Village/City:
Short Family History(what you would know at your age): |
|
There are three Divisions. Randran, Patryn, and Sartan. Your Division will be choosen after you are approved. Each Division has at least one Deity. Here is the Deity list so far:
Randran:Name unavalible
Patryn: Eir
Sartan: Name unavalible |
|
There are five continents. They will be listed here as they are made.
Palude
Palude is mostly swamp. There are a few, scattered forests through out and one large one in the center. The people who live there are warriors. They live in the trees and are deadly at long distant combat. Their cities and villages are built up in the trees. The main city is in the large forest, but very few outsiders ever make it to even the outskirts of the large forest. The main occupants of this continent are Randran or Patryn and of either Human or Elvin race. |
|
XxyouniqeAngelxX - Plays Eir, the Patryn Deity
NSathloc - Plays the Sartan Diety, name unavalible |
|
This will help you choose the weight of your character. (IN CONSTRUCTION)
__________________
|| Age | Race | Weight ||
||--------|-------------||
|| 6 | Human | 40-50lb ||
||--------|-------------||
|| 7 | Human | 50-60lb ||
|| -------|-------------||
|| 8 | Human | 60-70lb ||
||--------|-------------||
|| 9 | Human | 70-80lb ||
||--------|-------------||
|| 10 | Human | 80-90lb||
||--------|-------------||
|| 6 | Elf | 30-40lb ||
||--------|---------||
|| 7 | Elf | 40-50lb ||
||--------|---------||
|| 8 | Elf | 50-60lb ||
||--------|---------||
|| 9 | Elf | 60-70lb ||
||--------|---------||
|| 10 | Elf | 70-80lb ||
||--------|---------||
|| 6 | Dwarf | 60-70lb ||
||--------|-----------------||
|| 7 | Dwarf | 70-80lb ||
||--------|-----------------||
|| 8 | Dwarf | 80-90lb ||
||--------|-----------------||
|| 9 | Dwarf | 90-100lb ||
|| -------|-----------------||
|| 10 | Dwarf | 100-110lb ||
||--------|-----------------||
|| 6 | Centaur | 130-140lb ||
||--------|------------------||
|| 7 | Centaur | 140-150 ||
||--------|------------------||
|| 8 | Centaur | 150-160 ||
||--------|------------------||
|| 9 | Centaur | 160-170 ||
||--------|------------------||
|| 10 | Centaur | 170-180 ||
||--------|------------------|| |
|
|
|
|
|
|
|
| Page Updated Tue May 3, 2005 5:52am EDT |
|
|