Home
Shaquille ONeal
Kobe Bryant
Schedule
Laker Roster
Lakers History
Lakers Stuff
WWW Search Engine
|
| Los Angeles Lakers Roster |
 |
| Look down below for Lakers 98-99 Roster |
| Player | Number | Postition | Ht. | Wt. | D.O.B. | From | Years |
|---|
| Corie Blount | #43 | Forward | 6'10" | 242 | 1-4-69 | Cincinnati '93 | 5 |
| Kobe Bryant | #8 | Guard | 6'7" | 215 | 8-23-78 | Lower Merion HS in PA | 2 |
| Elden Cambell | #41 | Forward | 7'0" | 255 | 7-23-68 | Clemson '90 | 8 | | Derek Fisher | #2 | Guard | 6'1" | 200 | 8-9-74 | Akansas-Little Rock '96 | 2 |
| | Rick Fox | #17 | Forward | 6'7" | 242 | 7-24-69 | North Carolina '91 | 7 |
| Derek Harper | #12 | Guard | 6'4" | 206 | 10-13-61 | Illinois '83 | 15 |
| Robert Horry | #5 | Forward | 6'10" | 235 | 8-25-70 | Alabama '92 | 6 |
| Sam Jacobson | #7 | Guard | 6'6" | 215 | 7-22-75 | Minnesota '98 | R |
| Eddie Jones | #6 | Guard | 6'6" | 200 | 10-20-71 | Temple '94 | 4 |
| Travis Knight | #40 | Center | 7'0" | 235 | 9-13-74 | Conneticut '96 | 2 |
| Tyronn Lue | #10 | Guard | 6'0" | 175 | 5-3-77 | Nebraska '98 | R |
| Shaquille O'Neal | #34 | Center | 7'1" | 315 | 3-6-72 | Louisiana State '92 | 6 |
| Ruben Patterson | #21 | Forward | 6'6" | 227 | 7-31-75 | Cincinnati '98 | R |
| Dennis Rodman | #73 | Forward | 6'6" | 220 | 5-13-61 | Southeastern Oklahoma St. '86 | 12 | | Sean Rooks | #45 | Center | 6'10" | 260 | 9-9-69 | Arizona '92 | 6 |
HEAD COACH: Del Harris
Assistant Coaches: Bill Bertka-Larry Drew-Kurt Rambis
Trainer: Gary Vitti
|
|